| Guildford '96 | Civic Hall, Guildford, UK, May 20th 1996 | AU | 1 cdr | |
| Groningen '96 | Martinihal, June 6th 1996 | AU | 3 cdr | |
| A night in London | BBC building, April 15th 1996 | SB | 2 cd | |
| Galway '96 | Leisureland, April 24th 1996 | AU | 3 cdr | |
|
Bristol '96 |
Colston Hall May 19th 1996 | SB | 1 cdr | |
|
|
London, May 23rd 1996 | SB | 2 cdr | |
|
|
Stadtpark June 8th 1996 | SB | 2 cdr | |
| The long highway to heaven | Globe Arena, June 12th 1996 |
|
AU | 2 cdr |
| Stockholm '96 | Globe Arena, June 12th 1996 |
|
SB | 1 cdr |
| Berlin '96 | Tempodrom, June 14th 1996 |
|
AU | 3 cdr |
| Bielefeld '96 | Seidensticker-Halle, July 2nd 1996 |
|
AU | 2 cdr |
| Caen '96 | Le Zenith, July 16th 1996 |
|
AU | 3 cdr |
| Vaison '96 | Theatre Antique, August 3rd 1996 |
|
SB | 3 cdr |
|
|
|
|
||
| Buenos Aires '01 | Luna Park, March 31st 2001 | AU | 2 cdr | |
| Montevideo '01 | Teatro de Verano, April 2nd 2001 | AU | 2 cdr | |
| |
Creditcard Hall, April 6th 2001 | AU | 1 cdr | |
|
|
Creditcard Hall, April 8th 2001 | AU | 2 cdr | |
| Wallingford '01 | Oakdale Theatre, April 24th 2001 |
|
AU | 2 cdr |
| Washington '01 | Constitution Hall, April 25th 2001 | AU | 2 cdr | |
| Sailing to Philadelphia | Tower Theater, April 27th 2001 |
|
AU | 2 cdr |
| New York '01 | Beacon Theatre, April 30th 2001 | AU | 2 cdr | |
| Detroit '01 | Fox Theater, May 4th 2001 |
|
Au | 2 cdr |
| Milwaukee '01 | Riverside Theatre, May 6th 2001 |
|
AU | 2 cdr |
| Minneapolis '01 | Orpheum Theatre, May 7th 2001 | AU | 2 cdr | |
| |
Red Rocks Ampitheatre, May 12th 2001 | AU | 2 cdr | |
| Vancouver '01 | Queen Elizabeth Theatre, May 15th 2001 | AU | 2 cdr | |
| It was on to Portland, Oregon | Arlene Schnitzer, May 16th 2001 |
|
Au | 2 cdr |
| San Francisco '01 | Berkeley Community Center, May 18th 2001 | SB | 1 cdr | |
| San Francisco '01 - KFOG | Berkeley Community Center, May 18th 2001 | SB | 1 cdr | |
| Dallas '01 | Bronco Bowl, May 23rd 2001 |
|
AU | 2 cdr |
| |
Chastain Park, May 26th 2001 | AU | 2 cdr | |
| Nashville '01 | Ryman Auditorium, May 27th 2001 |
|
AU | 2 cdr |
| Warsaw '01 | Sala Kongresowa, June 10th 2001 |
|
AU | 2 cdr |
| Frankfurt '01 | Festhalle, June 7th 2001 | AU | 2 cdr | |
| Munich '01 (+ Soundcheck) | Olympiahalle, June 13th 2001 |
|
AU | 2 (+1) cdr |
| Oberhausen '01 | Arena, June 15th 2001 | AU | 2 cdr | |
| Amsterdam '01 | Heineken Hall, June 17th 2001 | AU | 2 cdr | |
| Brussels '01 | Forest National, June 24th 2001 | AU | 2 cdr | |
| Sailing to Paris | Le Zenith, June 25th 2001 |
|
AU | 2 cdr |
| Paris '01 | Le Zenith, June 26th 2001 |
|
AU | 2 cdr |
| Nimes '01 | Antique Arena, June 28th 2001 |
|
AU | 2 cdr |
| Lyon '01 | Tony Garnier, June 27th 2001 |
|
Au | 2 cdr |
| Madrid '01 | Ventass Bullring, July 2nd 2001 |
|
AU | 2 cdr |
| Piazza San Martino, July 7th 2001 | SB | 2 cdr | ||
| Newcastle '01 | City Hall, July 21st 2001 |
|
AU | 2 cdr |
|
Cologne '01 (+ Soundcheck) |
KölnArena July 23rd 2001 |
|
AU |
2 (+1) cdr |
| Copenhagen '01 | Forum, July 25th 2001 | AU | 2 cdr | |
| Oslo '01 | Spektrum, July 26th 2001 | AU | 2 cdr | |
| Moscow '01 | Olimpisky Hall, July 31st 2001 | AU | 2 cdr |
my favourites!